

DIVERSE VENUE OPTIONS
Craft unforgettable events across our diverse venues and 19 flexible breakout function spaces. Whether intimate or grand, every event is designed to inspire.

The Imperial Grand Ballroom
This 2,380 sqm versatile ballroom, which can accommodate 2,000 guests, can also be divided into four rooms, ideal for smaller events.

Loggia
An extensive 348 sqm gallery shows fine local art in high-ceilinged corridors, perfect for curated exhibitions and artistic gatherings.

Puri Kencana Ballroom
The smaller Puri Kencana ballroom holds 630 guests, and is linked to the Imperial Grand Ballroom by the mezzanine in the main building.

Pre-Function Area First Floor
Experience cordial greetings at the designated pre-function area when arriving at our Imperial Grand Ballroom and Conference Center.

Ramayana VIP Room
The Ramayana VIP room at the Jimbaran Convention Centre provides 70 sqm of intimate space for exclusive business and social events.

Mahabharata VIP Room
The Mahabarata, located in the Jimbaran Convention Center, offers an intimate 70 sqm setting for special gatherings and social events.

Prefunction Mezzanine
The Mezzanine 54 sqm Pre-Function reception area welcomes guests arriving for Pandawa, Nakula, and Sadewa event space gatherings.

Pandawa
Pandawa is an expandable 259.6 sqm space, is dividable into 133.34 m2 sections, and has advanced audio-visual tech and event support.

Sadewa
An 85-inch Smart TV and cutting-edge AV equipment make Sadewa, our second executive boardroom, an ideal space for business meetings.

Pre-Function Area Second Floor
The Pre-Function Area at Jimbaran Convention Center welcomes guests to the Pandu, Yudistira, Bima, Kunti, and Drupadi event spaces.

Nakula
The Nakula, one of our two executive boardrooms, is 46.53 sqm, and has the latest audio-visual tech, including an 85-inch Smart TV.

Yudistira
The 42 sqm Yudistira hosts small executive and social events. It has flexible event setups, cutting-edge AV, and a 65-inch Smart TV.

Bima
The elegant 105.3 sqm Bima Boardroom can seat 24 attendees and has advanced AV technology that includes an 85-inch Smart TV.

Kunti
Kunti, one of two second-floor multi-function spaces of 68.97 sqm, has tech support, advanced AV gear and a 65-inch Smart TV.

Pandu
Pandu hosts business and social events in a 30 sqm space with modern AV equipment, a 62-inch Smart TV, and expert technical support.

Arjuna VIP Room
The 62.70 sqm Arjuna VIP Room holds 10 guests and features private AV equipment to make meetings and business events more professional.

Drupadi
The Drupadi, a 68.97 sqm multi-function second floor space, has flexible event setups, advanced AV technology, and a 65-inch Smart TV.
level | Indoor Venue | Style | Size in Meter | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cocktail | Theatre | Classroom | Roundtable | Single U-Shape | Boardroom | Total | Width | Length | Height | ||
Level1 | The Imperial Grand Ballroom | 2200 | 2000 | 1680 | 1360 | 204 | 2,380 | 34 | 70 | 9 | |
The Imperial Ballroom 1 | 780 | 620 | 480 | 400 | 126 | 782 | 34 | 23 | 9 | ||
The Imperial Ballroom 2 | 780 | 620 | 480 | 400 | 126 | 782 | 34 | 23 | 9 | ||
The Imperial Ballroom 3 | 350 | 250 | 195 | 200 | 66 | 345 | 15 | 23 | 9 | ||
The Imperial Ballroom 4 | 400 | 300 | 240 | 200 | 66 | 414 | 18 | 23 | 9 | ||
The Imperial Ballroom 3 & 4 | 780 | 620 | 480 | 400 | 126 | 782 | 34 | 23 | 9 | ||
Loggia | 295 | 5 | 59 | 6 | |||||||
Puri Kencana | 630 | 580 | 390 | 320 | 99 | 551 | 19 | 29 | 5 | ||
Puri Kencana 1 | 160 | 160 | 36 | 80 | 60 | 171 | 19 | 9 | 5 | ||
Puri Kencana 2 | 180 | 180 | 48 | 80 | 63 | 209 | 19 | 11 | 5 | ||
Puri Kencana 3 | 140 | 140 | 36 | 80 | 60 | 171 | 19 | 9 | 5 | ||
Prefunction Puri Kencana | 512 | 16 | 32 | 6 | |||||||
Ramayana VIP Room | 10 | 70 | 7 | 10 | 5 | ||||||
Mahabharata VIP Room | 10 | 63 | 7 | 9 | 5 | ||||||
Mezzanine | Mezzanine Prefunction | 135 | 9 | 15 | 3 | ||||||
Pandawa | 240 | 200 | 120 | 150 | 72 | 264 | 22 | 12 | 37 | ||
Pandawa 1 | 100 | 100 | 45 | 60 | 36 | 132 | 11 | 12 | 3 | ||
Pandawa 2 | 100 | 100 | 45 | 60 | 36 | 132 | 11 | 12 | 3 | ||
Nakula | 10 | 50 | 5 | 10 | 3 | ||||||
Sadewa | 10 | 50 | 5 | 10 | 3 | ||||||
Level 2 | Second Floor Prefunction | 144 | 9 | 16 | 4 | ||||||
Pandu | 30 | 20 | 12 | 10 | 9 | 12 | 30 | 5 | 6 | 4 | |
Yudistira | 40 | 30 | 18 | 20 | 18 | 18 | 42 | 7 | 6 | 4 | |
Bima (Boardroom) | 24 | 112 | 7 | 16 | 4 | ||||||
Kunti | 60 | 45 | 30 | 30 | 24 | 24 | 70 | 10 | 7 | 4 | |
Drupadi | 60 | 45 | 30 | 30 | 24 | 24 | 70 | 10 | 7 | 4 | |
Arjuna (VIP Room) | 60 | 10 | 6 | 4 | |||||||
Outdoor | |||||||||||
Alun - Alun | 200 | 150 | 640 | ||||||||
Sunset Garden | 2,500 | 1,500 | 17,400 |
Dimensions are approximate in meters
The measurement is wall to wall capacity
The meeting rooms is filled with natural light